Gilsan MailGIlsan Groupware
  KoreanEnglish

Sheet&Coil

Number of Stainless-Steel Plates by Size
Types of
Steel
STS304 (Gravity 7.93) STS430,439
(Gravity7.70)
STS410
(Gravity7.75)
STS316
(Gravity7.98)
Stan
dards
1m x 2m 1m x 3m 1 x 4m 4' x 8' 1m x 2m 4' x 8' 1m x 2m 1m x 2m
  Weight
per
Plate
(kg)
1Num
of
Plates
per(T)
Weight
per
Plate
(kg)
1Num
of
Plates
per(T)
Weight
per
Plate
(kg)
1Num
of
Plates
per(T)
Weight
per
Plate
(kg)
1Num
of
Plates
per(T)
Weight
per
Plate
(kg)
1Num
of
Plates
per(T)
Weight
per
Plate
(kg)
1Num
of
Plates
per(T)
Weight
per
Plate
(kg)
1Num
of
Plates
per(T)
Weight
per
Plate
(kg)
1Num
of
Plates
per(T)
0.3 4.76 210 7.14 140 9.52 105 7.07 141 4.62 216 6.87 146 4.65 215 4.79 209
0.4 6.34 158 9.52 105 12.69 79 9.43 106 6.16 162 9.15 109 6.20 161 6.38 157
0.5 7.93 126 11.90 84 15.86 63 11.78 85 7.70 130 11.44 87 7.75 129 7.98 125
0.6 9.52 105 14.27 70 19.03 53 14.14 71 9.24 108 13.73 73 9.30 108 9.58 104
0.7 11.10 90 16.65 60 22.20 45 16.50 61 10.78 93 16.02 62 10.85 92 11.17 90
0.8 12.69 79 19.03 53 25.38 39 18.85 53 12.32 81 18.31 55 12.40 81 12.77 78
0.9 14.27 70 21.41 47 28.55 35 21.21 47 13.86 72 20.60 48 13.95 72 14.36 70
1.0 15.86 63 23.79 42 31.72 32 23.57 42 15.40 65 22.88 44 15.50 65 15.96 63
1.2 19.03 53 28.55 35 38.06 26 28.28 35 18.48 54 27.46 36 18.60 54 19.15 52
1.5 23.79 42 35.69 28 47.58 21 35.35 28 23.10 43 34.33 29 23.25 43 23.94 42
2.0 31.79 32 47.58 21 63.44 16 47.13 21 30.80 33 45.77 22 31.00 32 31.92 31
2.5 39.65 25 59.48 17 79.30 13 58.92 17 38.50 26 57.21 17 38.75 26 39.90 25
2.8 44.41 23 66.61 15 88.82 11 65.99 15 43.12 23 64.07 16 43.40 23 44.69 22
3.0 47.58 21 71.37 14 95.16 11 70.70 14 46.20 22 68.65 15 46.50 22 47.88 21
4.0 63.44 16 95.16 11 126.88 8 94.27 11 61.60 16 91.54 11 62.00 16 63.84 16
5.0 79.3   118.95   158.60   117.84
Standard Thickness
Classification Standard Thickness(mm) 비고
Stainless
Steel Board
0.3 0.4 0.5 0.6
0.7 0.8 0.9 1.0
1.2 1.5 1.8 2.0
2.5 3.0 3.5 4.0
4.5 5.0
Comply with KSD 3698
Stainless
Steel Board
0.3 0.4 0.5 0.6
0.7 0.8 0.9 1.0
1.2 1.5 1.8 2.0
2.5 3.0 3.5 4.0
4.5 5.0
Comply with KSD 3700
6.0 95.16   142.74   190.32   141.40
7.0 111.02   166.53   222.04   164.97
8.0 126.88   190.32   253.76   188.54
9.0 142.74   214.11   285.48   212.11
10.0 158.6   237.90   317.20   235.67
11.0 174.46   261.69   348.92   259.24
12.0 190.32   285.48   380.64   282.81
15.0 237.9   356.85   475.80   353.51